INNEX | Innovative Experience | Workwear
| Fabric features | |||
|---|---|---|---|
| XF1078 | JERSEY 100% Cotton | 175 g/m² | |
| XF1014 | JERSEY 95% Cotton 5% Elastane | 190 g/m² | |
| XF1077 | PIQUET 100% Cotton | 200 g/m² | |
| COTTON SKIN (XF1010) | Fleece fabric where internal side is a grid, highly breathable to keep dry the skin. Smooth external side, for better wearing and dirty repelling performance. | PIQUET 55% Cotton 45% Polyester ,„¹c¨ | 180 g/m² | 
| GRID TECH (XF3017) | Fleece fabric where internal side is a grid, highly breathable to keep dry the skin. Smooth external side, for better wearingand dirty repelling performace. | FLEECE 97% Polyester 3% Elastane („µc¨ | 250 g/m² | 
| XF1066 | PIQUET 95% Cotton 5% Elastane | 200 g/m² | |
| XF1018 | FLEECE 70% Cotton 30% Polyester | 320 g/m² | |
| XF3079 | POLAR FLEECE 100% Polyester | 270 g/m² | |
| Accessories | 
|---|
| Zip and buttons YKK | 
| Seams with ultra-strong tensile yarns and washable | 
Search the right workwear for you.
Technical characteristics, regulations and colors.